Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Inorganic filler content is low, increase the toughness effect is good, suitable for higher requirements HIPS sheet and HIPS granulation.
Text Project | Text Method | Unit | Text Conditions | Text Value |
Density | ASTM D792 | g/cm3 | 23ºC | 1.02 |
water content | B/T 6284-2006 | % | / | ≤0.1 |
Melt index | ASTM D1238 | g/10min | 220ºC 5Kg | ≤20 |
Hardness | shore A | A | / | 25 |
Elongation | ASTM D638 | % | 50mm/min | 500 |
Advice for Application: HIPS sheet and HIPS granulation. | ||||
Suggest ratio: 4%-10% |
Plastic raw material | Color masrerbatches | Filler masrerbatches | Modified masterbatches | Engineering plastics | Thermoplastic elastomer |
PP | Black masrerbatch | Baso4 filler masterbatch | Flame retardent PC | ASA | TPE |
PE | White masrerbatch | Caco3 filler masterbatch | PC/ABS, PC/GF | PBT | TPU |
PA | Color masrerbatch | Talc filler masterbatch | Toughening masterbatch | MPPE | TPR |
PC | ... | ... | Anti static masterbatch | ABS | TPV |
... | ... | ... | Delustering masterbatch | HIPS | TPEE |
September 24, 2024
October 30, 2023
October 22, 2024
August 16, 2024
E-mail naar dit bedrijf
September 24, 2024
October 30, 2023
October 22, 2024
August 16, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.